Product Details:
Usage/Application | Insulation |
Thickness | 30-150 mm |
Max Withstanding Temperature | Up to 750 Degree C |
Color | Yellow |
Pattern | Plain |
Shape | Rectangular |
Length | 2-4 Meter |
Surface Treatment | Coated |
Product Details:
Thickness | 25-100 mm |
Brand | Dhan Rock |
Color | Yellow |
Density | 48 kg/m3 to 160 kg/m3 |
Pattern | Plain |
Shape | Rectangular |
Temperature | -50 to 750 degree C |
Product Details:
Minimum Order Quantity | 200 Square Meter |
Density | 100 kg/m3 |
Thickness | 25-100 mm |
Pattern | Plain |
Color | Yellow |
Shape | Rectangular |
Length | 1640 mm |
Width | 1220 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Square Meter |
Pattern | Plain |
Voltage | NA |
Color | BROWN |
Dimension | 1640 X 1220 MM |
Usage/Application | THERMAL & ACOUSTIC |
Material | ROCK /MINERAL WOOL |
Brand | DHANROCK |
Density | 85-160 kg/m3 |
Grade | LRB |
Maximum Temperature | 750 DEGREE |
Nominal Density | 100 KG/M3 |
Shape | RECTANGULAR |
Thermal Conductivity | .040 |
Water Absorption | NIL |
Condition | FLEXIBLE |
Features | NON TOXIC |
Thickness | 25 -100 mm |
Linear Shrinkage | AS PER IS 9193 |
Pack Type | HDPE |
Packaging Type | HDPE |
Length | 1640 MM |
Width | 1220 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Thickness | 25 to 100 mm |
Pattern | Plain |
Density | 100 kg to 160 kg/m3 |
Brand | Dhan Rock |
Material | Rockwool |
Color | Yellow |
Packaging Type | HDPE Bags |
Diameter | 1640x1220 mm |
Temperature | upto 750 Deg C |